Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alamo Elementary | KG - 05 | 336 | 25 | 94507 |
Bancroft Elementary | KG - 05 | 675 | 27 | 94598 |
Eagle Peak Montessori | 01 - 08 | 293 | 32.5 | 94598 |
Green Valley Elementary | KG - 05 | 511 | 20.6 | 94526 |
Greenbrook Elementary | KG - 05 | 657 | 23.6 | 94526 |
Indian Valley Elementary | KG - 05 | 356 | 23.7 | 94598 |
John Baldwin Elementary | KG - 05 | 437 | 21.8 | 94526 |
Montair Elementary | KG - 05 | 503 | 20 | 94526 |
Murwood Elementary | KG - 05 | 377 | 22.1 | 94596 |
Parkmead Elementary | KG - 05 | 415 | 23 | 94595 |
Rancho Romero Elementary | KG - 05 | 442 | 22.8 | 94507 |
Tice Creek | KG - 08 | 424 | 21.3 | 94595 |
Valle Verde Elementary | KG - 05 | 467 | 31.1 | 94598 |
Vista Grande Elementary | KG - 05 | 543 | 23.8 | 94526 |
Walnut Acres Elementary | KG - 05 | 638 | 30.3 | 94598 |
Walnut Heights Elementary | KG - 05 | 403 | 23 | 94596 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charlotte Wood Middle | 06 - 08 | 878 | 23.2 | 94526 |
Foothill Middle | 06 - 08 | 876 | 25.6 | 94598 |
Los Cerros Middle | 06 - 08 | 500 | 22.3 | 94526 |
Stone Valley Middle | 06 - 08 | 580 | 22.5 | 94507 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Contra Costa School Of Performing Arts | 06 - 12 | 341 | 16.3 | 94598 |
Las Lomas High | 09 - 12 | 1,571 | 19.7 | 94596 |
Monte Vista High | 09 - 12 | 2,243 | 24.1 | 94526 |
Northgate High | 09 - 12 | 1,507 | 24.1 | 94598 |
San Ramon Valley High | 09 - 12 | 1,981 | 24.2 | 94526 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central County Special Education Programs | KG - 12 | 16 | 7.9 | 94507 |
City | County | |
---|---|---|
Population | 14,892 | 1,152,598 |
Population Density | 1,517 | 1,610 |
Median Age | 52.5 | 40.6 |
People per Household | 2.8 | 2.8 |
Median Household Income | 203,304 | 104,754 |
Average Income per Capita | 106,305 | 50,851 |
Alamo is located in California. Alamo, California has a population of 14,892. Alamo is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 32%.
The median household income in Alamo, California is $203,304. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Alamo is 52.5 years.
The average high temperature in July is 85.2 degrees, with an average low temperature in January of 39.3 degrees. The annual precipitation is 23.96.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.