Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alma Preschool | M - M | 0 | 94546 | |
Bay Elementary | KG - 05 | 442 | 23.6 | 94580 |
Burbank Elementary | KG - 06 | 794 | 24.2 | 94541 |
Castro Valley Elementary | KG - 05 | 472 | 24.8 | 94546 |
Chabot Elementary | KG - 05 | 470 | 24.7 | 94546 |
Cherryland Elementary | KG - 06 | 903 | 24.9 | 94541 |
Colonial Acres Elementary | KG - 05 | 466 | 23.9 | 94541 |
Del Rey Elementary | KG - 05 | 394 | 24.1 | 94580 |
East Avenue Elementary | KG - 06 | 426 | 21.4 | 94541 |
Fairview Elementary | KG - 06 | 562 | 22.1 | 94541 |
Faith Ringgold School Of Arts And Science | KG - 08 | 111 | 20.3 | 94541 |
Grant Elementary | KG - 05 | 337 | 24.2 | 94580 |
Harder Elementary | KG - 06 | 675 | 23.7 | 94541 |
Hesperian Elementary | KG - 05 | 427 | 22.1 | 94580 |
Hillside Elementary | KG - 05 | 371 | 25.9 | 94578 |
Independent Elementary | KG - 05 | 634 | 23.4 | 94552 |
Jefferson Elementary | KG - 05 | 522 | 21.7 | 94578 |
Jensen Ranch Elementary | KG - 05 | 382 | 25.4 | 94552 |
Knowledge Enlightens You (key) Academy | KG - 08 | 614 | 24.5 | 94541 |
Longwood Elementary | KG - 06 | 532 | 23.1 | 94541 |
Lorenzo Manor Elementary | KG - 05 | 465 | 22.5 | 94541 |
Marshall Elementary | KG - 05 | 491 | 24.5 | 94546 |
Monroe Elementary | KG - 05 | 400 | 21 | 94578 |
Palomares Elementary | KG - 05 | 121 | 24.2 | 94552 |
Proctor Elementary | KG - 05 | 584 | 24.3 | 94546 |
San Lorenzo Unified Preschool | M - M | 0 | 94541 | |
Stanton Elementary | KG - 05 | 492 | 23.4 | 94546 |
Vannoy Elementary | KG - 05 | 441 | 24.5 | 94546 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bohannon Middle | 06 - 08 | 689 | 22.5 | 94580 |
Canyon Middle | 06 - 08 | 1,332 | 21.8 | 94552 |
Creekside Middle | 06 - 08 | 760 | 21.8 | 94546 |
Edendale Middle | 06 - 08 | 500 | 21.3 | 94580 |
Kipp Summit Academy | 05 - 08 | 421 | 19.2 | 94580 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo High | 09 - 12 | 1,610 | 26.3 | 94580 |
Castro Valley High | 09 - 12 | 2,799 | 23.3 | 94546 |
Hayward High | 09 - 12 | 1,712 | 20.9 | 94541 |
Kipp King Collegiate High | 09 - 12 | 658 | 17.3 | 94580 |
San Lorenzo High | 09 - 12 | 1,186 | 23.4 | 94580 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Brenkwitz High | 09 - 12 | 179 | 10.8 | 94541 |
* East Bay Arts High | 09 - 12 | 188 | 17.2 | 94580 |
* Redwood Continuation High | 09 - 12 | 122 | 15.8 | 94546 |
* Royal Sunset (continuation) | 07 - 12 | 90 | 12 | 94541 |
Castro Valley Virtual Academy | KG - 12 | 67 | 12.6 | 94546 |
City | County | |
---|---|---|
Population | 63,827 | 1,681,843 |
Population Density | 3,834 | 2,276 |
Median Age | 43.1 | 39.5 |
People per Household | 2.7 | 2.7 |
Median Household Income | 112,399 | 107,045 |
Average Income per Capita | 50,593 | 51,107 |
Castro Valley is located in California. Castro Valley, California has a population of 63,827. Castro Valley is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 30%.
The median household income in Castro Valley, California is $112,399. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Castro Valley is 43.1 years.
The average high temperature in July is 75.2 degrees, with an average low temperature in January of 41.7 degrees. The annual precipitation is 26.3.
Intero Real Estate Services
496 First Street, Suite 200
Los Altos, CA
650.947.4679
Realtors & Staff
Home Town Realty, Janet Pepe Davis Agency
800 South Road
Bel Mont, CA
650-867-3377
Realtors & Staff
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.