Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bella Vista Elementary | KG - 05 | 500 | 19.6 | 94582 |
Bollinger Canyon Elementary | KG - 05 | 497 | 21.5 | 94583 |
Country Club Elementary | KG - 05 | 516 | 21.1 | 94583 |
Coyote Creek Elementary | KG - 05 | 660 | 20.3 | 94582 |
Creekside Elementary | KG - 05 | 551 | 20.2 | 94506 |
Donlon Elementary | KG - 05 | 739 | 24.6 | 94588 |
Fairlands Elementary | KG - 05 | 726 | 25.9 | 94588 |
Golden View Elementary | KG - 05 | 643 | 20.9 | 94582 |
Green Valley Elementary | KG - 05 | 511 | 20.6 | 94526 |
Greenbrook Elementary | KG - 05 | 657 | 23.6 | 94526 |
Henry P. Mohr Elementary | KG - 05 | 579 | 24.1 | 94588 |
Hidden Hills Elementary | KG - 05 | 545 | 23.3 | 94582 |
John Baldwin Elementary | KG - 05 | 437 | 21.8 | 94526 |
Live Oak Elementary | KG - 05 | 567 | 23.1 | 94582 |
Lydiksen Elementary | KG - 05 | 604 | 22.3 | 94588 |
Montair Elementary | KG - 05 | 503 | 20 | 94526 |
Montevideo Elementary | KG - 05 | 631 | 22.1 | 94583 |
Neil A. Armstrong Elementary | KG - 05 | 502 | 23.9 | 94583 |
Quail Run Elementary | KG - 05 | 853 | 22.9 | 94582 |
Sycamore Valley Elementary | KG - 05 | 589 | 23.8 | 94506 |
Tassajara Hills Elementary | KG - 05 | 502 | 21.3 | 94506 |
Twin Creeks Elementary | KG - 05 | 639 | 22.4 | 94583 |
Vista Grande Elementary | KG - 05 | 543 | 23.8 | 94526 |
Walt Disney Elementary | KG - 05 | 507 | 24.1 | 94583 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charlotte Wood Middle | 06 - 08 | 878 | 23.2 | 94526 |
Diablo Vista Middle | 06 - 08 | 889 | 24.2 | 94506 |
Gale Ranch Middle | 06 - 08 | 1,075 | 26 | 94582 |
Iron Horse Middle | 06 - 08 | 1,009 | 24.1 | 94583 |
Los Cerros Middle | 06 - 08 | 500 | 22.3 | 94526 |
Pine Valley Middle | 06 - 08 | 957 | 28.2 | 94583 |
Thomas S. Hart Middle | 06 - 08 | 1,158 | 23 | 94588 |
Windemere Ranch Middle | 06 - 08 | 1,107 | 25.4 | 94582 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
California High | 09 - 12 | 2,879 | 25.6 | 94583 |
Dougherty Valley High | 09 - 12 | 3,255 | 26 | 94582 |
Foothill High | 09 - 12 | 2,199 | 24.4 | 94588 |
Monte Vista High | 09 - 12 | 2,243 | 24.1 | 94526 |
San Ramon Valley High | 09 - 12 | 1,981 | 24.2 | 94526 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Del Amigo High (continuation) | 09 - 12 | 27 | 12.2 | 94582 |
Infant Pre | M - M | 0 | 93526 | |
Venture (alternative) | KG - 12 | 128 | 9.6 | 94582 |
City | County | |
---|---|---|
Population | 43,429 | 1,152,598 |
Population Density | 2,407 | 1,610 |
Median Age | 48.4 | 40.6 |
People per Household | 2.7 | 2.8 |
Median Household Income | 165,645 | 104,754 |
Average Income per Capita | 80,710 | 50,851 |
Danville is located in California. Danville, California has a population of 43,429. Danville is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 32%.
The median household income in Danville, California is $165,645. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Danville is 48.4 years.
The average high temperature in July is 85.2 degrees, with an average low temperature in January of 39.3 degrees. The annual precipitation is 23.96.
Intero Real Estate Services
496 First Street, Suite 200
Los Altos, CA
650.947.4679
Realtors & Staff
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.